| Name: | Slayer® Pro 4X4 |
|---|---|
| Type: | Short Course Truck |
| Speed: | 45 mph, 50+ with optional 17-tooth clutch bell (5217), sold separately |
| Skill Level: | 4 |
| Scale: | 1/10 |
| Weight: | 7.78 pounds (3.53 kg) |
| Length: | 23.54 inches (598 mm) |
| Width: | 12.68 Inches (322 mm) |
| Front Track: | 12.68 Inches (322 mm) |
| Rear Track: | 12.68 Inches (322 mm) |
| Height: | 7.87 inches (200 mm) |
| Wheelbase: | 13.9 Inches (353 mm) |
|---|---|
| Center Ground Clearance: | 2.5 Inches (63.5 mm) |
| Driveline: | Shaft-driven 4WD |
| Transmission: | Auto two-speed forward only |
| Differential Type: | Bevel gear, sealed, limited slip |
| Gear Ratio (Internal): | 15.75:1 (1st gear) 10.05:1 (2nd gear) |
| Gear Pitch: | 1.0 metric pitch (Mod 1) |
| Steering Servo: | 2075 dual digital high-torque waterproof |
| Radio System: | TQi™ 2.4 GHz 2-channel transmitter with TSM® receiver |
| Starter: | Electric EZ-Start® |
| Carburetor: | Two-needle slide carburetor |
| Air Filter: | Dual-stage foam |
| Tank Size: | 150 cc |
| Engine Name: | TRX® 3.3 Racing |
|---|---|
| Fuel Type: | Nitromethane |
| Displacement: | 3.3 cc |
| Starter: | Electric EZ-Start® |
| Carburetor: | Two-needle slide carburetor |
| Air Filter: | Dual-stage foam |
| 1 mes de $18,020.00 sin intereses | Total $18,020.00 |
| 5 meses de $3,964.40 | Total $19,822.00 |
| 1 mes de $18,020.00 sin intereses | Total $18,020.00 |
