| Name: | Nitro Slash |
|---|---|
| Type: | Short Course Truck |
| Speed: | 50+ mph |
| Skill Level: | 4 |
| Scale: | 1/10 |
| Weight: | 5.76 pounds (2.61 kg) |
| Length: | 22.24 inches (565 mm) |
| Width: | 11.65 inches (296 mm) |
| Front Track: | 11.65 inches (296 mm) |
| Rear Track: | 11.65 inches (296 mm) |
| Height: | 7.40 inches (188 mm) |
| Wheelbase: | 13.07 inches (332 mm) |
| Driveline: | Rear-wheel drive |
|---|---|
| Transmission: | Nitro Magnum 281 |
| Differential Type: | Steel composite planetary |
| Gear Ratio (Internal): | 2.81 |
| Gear Pitch: | 32 pitch |
| Steering Servo: | 2055 high-torque |
| Radio System: | TQi™ 2.4 GHz 2-channel transmitter with TSM® receiver |
| Size: | 3.3 cc |
| Starter: | Electric EZ-Start® |
| Carburetor: | Two-needle slide carburetor |
| Air Filter: | Single-stage foam |
| Tank Size: | 150 cc |
| Engine Name: | TRX® 3.3 Racing |
|---|---|
| Fuel Type: | Nitromethane |
| Displacement: | 3.3 cc |
| Starter: | Electric EZ-Start® |
| Carburetor: | Two-needle slide carburetor |
| Air Filter: | Dual-stage foam |
| 1 mes de $13,740.00 sin intereses | Total $13,740.00 |
| 5 meses de $3,022.80 | Total $15,114.00 |
| 1 mes de $13,740.00 sin intereses | Total $13,740.00 |
